Here is the schedule of t-20 world cup 2009. The tournament will start on June 6, 2009. All the matches will be played in England. There are 12 teams across the world.
| Group A | Group B | Group C | Group D |
| India | Pakistan | Australia | New Zealand |
| Bangladesh | England | Sri Lanka | South Africa |
| Ireland | Netherlands | West Indies | Scotland |
| Group E | A1, B2, C1, D2 | Group F | B1, A2, C2, D1 |
| Date | Lord’s | Trent Bridge | The Oval |
| Fri, 5 June | Opening ceremonyEngland v Netherlands 22:00 IST |
||
| Sat, 6 June | India v Bangladesh 22:00 IST |
New Zealand v Scotland 14:30 ISTAustralia v West Indies 18:00 IST |
|
| Sun, 7 June | South Africa v Scotland 18:00 ISTEngland v Pakistan 22:00 IST |
||
| Mon, 8 June | Ireland v Bangladesh 18:00 ISTAustralia v Sri Lanka 22:00 IST |
||
| Tues, 9 June | Pakistan v Netherlands 18:00 ISTNew Zealand v South Africa 22:00 IST |
||
| Wed, 10 June | Sri Lanka v West Indies 18:00 ISTIndia v Ireland 22:00 IST |
Super 8 Schedule
| Date | Lord’s | Trent Bridge | The Oval |
| Thu, 11 June | D1 v A2 (18:00 IST) B2 v D2 (22:00 IST) |
||
| Fri, 12 June | B1 v C2 (18:00 IST) A1 v C1 (22:00 IST) |
||
| Sat, 13 June | C1 v D2 (18:00 IST) D1 v B1 (22:00 IST) |
||
| Sun, 14 June | A2 v C2 (18:00 IST) A1 v B2 (22:00 IST) |
||
| Mon, 15 June | B1 v A2 (18:00 IST) B2 v C1 (22:00 IST) |
||
| Tues, 16 June | D1 v C2 (18:00 IST) D2 v A1 (22:00 IST) |
Semi Final
18 June 2009, Semi-Final Nottingham 17.30 UK
19 June 2009, Semi-Final Oval 17.30 UK
Final
21 June 2009, Final Lords 15.00 UK

teamA; full of batsmans like hayden and gibbs teamB; full of bowlers like mecgrath and nannes which team can won the match